<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>ONNX Runtime on Mi&amp;Bee Blog</title><link>/en/tags/onnx-runtime/</link><description>Recent content in ONNX Runtime on Mi&amp;Bee Blog</description><generator>Hugo -- gohugo.io</generator><language>en</language><managingEditor>蓝宝石的傻话</managingEditor><lastBuildDate>Fri, 29 May 2026 00:00:00 +0000</lastBuildDate><atom:link href="/en/tags/onnx-runtime/rss.xml" rel="self" type="application/rss+xml"/><item><title>YOLO Go Deployment Guide</title><link>/en/posts/aihelper/yolo-golang-deployment/</link><pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate><guid>/en/posts/aihelper/yolo-golang-deployment/</guid><description>&lt;h2 id="chapter-8-complete-yolo-tutorial-with-golang"&gt;Chapter 8: Complete YOLO Tutorial with Golang&lt;/h2&gt;
&lt;p&gt;Go language, with its high performance, low memory footprint, and native concurrency features, has become one of the preferred languages for industrial YOLO deployment. This chapter provides a comprehensive implementation guide for YOLO in the Go ecosystem.&lt;/p&gt;
&lt;h2 id="introduction-to-yolo-related-libraries-in-go-ecosystem"&gt;Introduction to YOLO-Related Libraries in Go Ecosystem&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Library&lt;/th&gt;
					&lt;th&gt;Stars&lt;/th&gt;
					&lt;th&gt;Maintenance Status&lt;/th&gt;
					&lt;th&gt;Use Case&lt;/th&gt;
					&lt;th&gt;Recommendation&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;onnxruntime-go&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;⭐ 1.2k&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;ONNX model inference, CPU/GPU acceleration&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;gocv&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;⭐ 5.8k&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;OpenCV bindings, image processing + DNN inference&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;yolo-go&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;⭐ 800+&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;Pre-packaged YOLO detection library, out-of-the-box&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;go-yolo&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;⭐ 300+&lt;/td&gt;
					&lt;td&gt;Maintained&lt;/td&gt;
					&lt;td&gt;Darknet CGO bindings&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;gorgonia&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;⭐ 4.9k&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;Pure Go computational graph, custom networks&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;Core Feature Comparison:&lt;/strong&gt;&lt;/p&gt;</description></item><item><title>YOLO Rust Deployment Guide</title><link>/en/posts/aihelper/yolo-rust-deployment/</link><pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate><guid>/en/posts/aihelper/yolo-rust-deployment/</guid><description>&lt;h2 id="chapter-9-complete-yolo-tutorial-with-rust"&gt;Chapter 9: Complete YOLO Tutorial with Rust&lt;/h2&gt;
&lt;p&gt;With its three core characteristics of memory safety, zero-cost abstractions, and extreme performance, Rust has become the ultimate choice for production-grade YOLO deployment. In edge computing and high-concurrency scenarios, Rust&amp;rsquo;s performance advantages are particularly significant.&lt;/p&gt;
&lt;h2 id="yolo-related-libraries-in-rust-ecosystem"&gt;YOLO-related Libraries in Rust Ecosystem&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Library Name&lt;/th&gt;
					&lt;th&gt;&lt;a href="Crates.io"&gt;Crates.io&lt;/a&gt;&lt;/th&gt;
					&lt;th&gt;Maintenance Status&lt;/th&gt;
					&lt;th&gt;Use Cases&lt;/th&gt;
					&lt;th&gt;Recommendation Index&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;ort (onnxruntime-rs)&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v2.0.0&lt;/td&gt;
					&lt;td&gt;Super Active&lt;/td&gt;
					&lt;td&gt;Official ONNX binding, full platform support&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;ultralytics-inference&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.0.11&lt;/td&gt;
					&lt;td&gt;Official Maintenance&lt;/td&gt;
					&lt;td&gt;Official Ultralytics Rust library&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;tract&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.21.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;Pure Rust inference engine, no external dependencies&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;opencv-rust&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.94.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;OpenCV binding, DNN + image processing&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;tch-rs&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.15.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;LibTorch binding, PyTorch models&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;candle&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.6.0&lt;/td&gt;
					&lt;td&gt;Super Active&lt;/td&gt;
					&lt;td&gt;HuggingFace pure Rust ML framework&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;Core Features Comparison:&lt;/strong&gt;&lt;/p&gt;</description></item></channel></rss>