<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Rust on Mi&amp;Bee Blog</title><link>/en/tags/rust/</link><description>Recent content in Rust on Mi&amp;Bee Blog</description><generator>Hugo -- gohugo.io</generator><language>en</language><managingEditor>蓝宝石的傻话</managingEditor><lastBuildDate>Fri, 12 Jun 2026 00:00:00 +0000</lastBuildDate><atom:link href="/en/tags/rust/rss.xml" rel="self" type="application/rss+xml"/><item><title>Advanced eBPF Memory Observability: Container Tracing and Rust Aya</title><link>/en/posts/telemetry/ebpf-oom-advance/</link><pubDate>Fri, 12 Jun 2026 00:00:00 +0000</pubDate><guid>/en/posts/telemetry/ebpf-oom-advance/</guid><description>&lt;p&gt;The first two articles covered eBPF fundamentals and OOM Killer event tracing. This article goes deeper: container-level OOM pinpointing, real-time memory allocation rate tracking, and implementing the same functionality with the Rust Aya framework.&lt;/p&gt;
&lt;h2 id="container-level-oom-pinpointing"&gt;Container-Level OOM Pinpointing&lt;/h2&gt;
&lt;p&gt;In Kubernetes, &amp;ldquo;a Pod OOM&amp;rsquo;d&amp;rdquo; is actually a vague statement. A Pod consists of multiple containers, each belonging to different cgroups. eBPF can drill through this layer and precisely identify which container and which process caused the OOM.&lt;/p&gt;</description></item><item><title>YOLO Rust Deployment Guide</title><link>/en/posts/aihelper/yolo-rust-deployment/</link><pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate><guid>/en/posts/aihelper/yolo-rust-deployment/</guid><description>&lt;h2 id="chapter-9-complete-yolo-tutorial-with-rust"&gt;Chapter 9: Complete YOLO Tutorial with Rust&lt;/h2&gt;
&lt;p&gt;With its three core characteristics of memory safety, zero-cost abstractions, and extreme performance, Rust has become the ultimate choice for production-grade YOLO deployment. In edge computing and high-concurrency scenarios, Rust&amp;rsquo;s performance advantages are particularly significant.&lt;/p&gt;
&lt;h2 id="yolo-related-libraries-in-rust-ecosystem"&gt;YOLO-related Libraries in Rust Ecosystem&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Library Name&lt;/th&gt;
					&lt;th&gt;&lt;a href="Crates.io"&gt;Crates.io&lt;/a&gt;&lt;/th&gt;
					&lt;th&gt;Maintenance Status&lt;/th&gt;
					&lt;th&gt;Use Cases&lt;/th&gt;
					&lt;th&gt;Recommendation Index&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;ort (onnxruntime-rs)&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v2.0.0&lt;/td&gt;
					&lt;td&gt;Super Active&lt;/td&gt;
					&lt;td&gt;Official ONNX binding, full platform support&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;ultralytics-inference&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.0.11&lt;/td&gt;
					&lt;td&gt;Official Maintenance&lt;/td&gt;
					&lt;td&gt;Official Ultralytics Rust library&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;tract&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.21.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;Pure Rust inference engine, no external dependencies&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;opencv-rust&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.94.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;OpenCV binding, DNN + image processing&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;tch-rs&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.15.0&lt;/td&gt;
					&lt;td&gt;Active&lt;/td&gt;
					&lt;td&gt;LibTorch binding, PyTorch models&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;candle&lt;/strong&gt;&lt;/td&gt;
					&lt;td&gt;v0.6.0&lt;/td&gt;
					&lt;td&gt;Super Active&lt;/td&gt;
					&lt;td&gt;HuggingFace pure Rust ML framework&lt;/td&gt;
					&lt;td&gt;⭐⭐⭐⭐&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;&lt;strong&gt;Core Features Comparison:&lt;/strong&gt;&lt;/p&gt;</description></item></channel></rss>